Dates and fees
Find out more about our start dates, application deadlines, programme fees and payment plans below.
Depending on the programme that you study and your previous qualifications, you may be eligible for a country bursary or scholarship. Please contact us for more information.
Your tuition fees will give you access to more than your time in class with our expert academics. It will also cover the cost of providing you with excellent services and student experience.
Please note that your tuition fees do not include
Please find and refer to your programme’s academic financial year for term dates on the academic calendar.
We recommend that you apply as early as possible to allow you to complete all of the preparations needed to study in the UK, including making the necessary visa applications.
We run 2 different intakes for our International Foundation Programmes. Therefore, you can choose to start your programme (2 or 3 terms) in October or January.
October 2024 | January 2025 | |
---|---|---|
Application deadline | 09 August 2024 | 06 December 2024 |
Enrolment week | 07 October 2024 | 27 January 2025 |
Course start date | 14 October 2024 | 03 February 2025 |
Dates | What to expect |
---|---|
Monday 07 October 2024 – Friday 11 October 2024 | Induction week |
Monday 14 October 2024 – Friday 13 December 2024 | Learning weeks |
Monday 16 December 2024 – Friday 03 January 2025 | Winter break |
Monday 06 January 2025 – Friday 10 January 2025 | Learning week |
Monday 13 January 2025 – Friday 17 January 2025 | Assessment period |
Monday 20 January 2025 – Friday 21 February 2025 | Learning weeks |
Monday 24 February 2025 – Friday 28 February 2025 | Reading week |
Monday 03 March 2025 – Friday 04 April 2025 | Learning weeks |
Monday 07 April 2025 – Friday 25 April 2025 | Spring break |
Monday 28 April 2025 – Friday 02 May 2025 | Revision week |
Monday 05 May 2025 – Friday 16 May 2025 | Assessment period |
Dates | What to expect |
---|---|
Monday 07 October 2024 – Friday 11 October 2024 | Induction week |
Monday 14 October 2024 – Friday 06 December 2024 | Learning weeks |
Monday 09 December 2024 – Friday 13 January 2025 | Assessment period |
Monday 16 December 2024 – Friday 03 January 2025 | Winter break |
Monday 06 January 2025 – Friday 10 January 2025 | Resit assessments |
Dates | What to expect |
---|---|
Monday 27 January 2025 – Friday 31 January 2025 | Induction week |
Monday 03 February 2025 – Friday 04 April 2025 | Learning weeks |
Monday 07 April 2025 – Friday 25 April 2025 | Spring break |
Monday 28 April 2025 – Friday 02 May 2025 | Learning week |
Monday 05 May 2025 – Friday 09 May 2025 | Assessment period |
Monday 12 May 2025 – Friday 13 June 2025 | Learning weeks |
Monday 16 June 2025 – Friday 20 June 2025 | Reading week |
Monday 23 June 2025 – Friday 18 July 2025 | Learning weeks |
Monday 21 July 2025 – Friday 25 July 2025 | Assessment period |
International Foundation Programme | Start Date | Tuition fees |
---|---|---|
Applied Science | October & January |
2 term
3 term
|
Business and Social Science | ||
Computer Science | ||
Creative Industries | ||
Engineering | ||
Sports Science |
All students must pay the remainder of their tuition fee balance by the deadlines below:
We recommend that you apply as early as possible to allow you to complete all of the preparations needed to study in the UK, including making the necessary visa applications.
We run 2 different intakes for our International Year One programme. Therefore, you can choose to start your programme in October or January.
October 2024 | January 2025 | |
---|---|---|
Application deadline | 09 August 2024 | 06 December 2024 |
Enrolment week | 07 October 2024 | 27 January 2025 |
Course start date | 14 October 2024 | 03 February 2025 |
Dates | What to expect |
---|---|
Monday 07 October 2024 – Friday 11 October 2024 | Induction week |
Monday 14 October 2024 – Friday 13 December 2024 | Learning weeks |
Monday 16 December 2024 – Friday 03 January 2025 | Winter break |
Monday 06 January 2025 – Friday 24 January 2025 | Learning weeks |
Monday 27 January 2025 – Friday 31 January 2025 | Assessment period – 002 & 004 modules only |
Monday 27 January 2025 – Friday 28 March 2025 | Learning weeks |
Monday 31 March 2025 – Friday 04 April 2025 | Assessment period – 007 module only |
Monday 31 March 2025 – Friday 04 April 2025 | Learning week |
Monday 07 April 2025 – Friday 25 April 2025 | Spring break |
Monday 28 April 2025 – Friday 30 May 2025 | Learning weeks |
Monday 02 June 2025 – Friday 06 June 2025 | Assessment period – 001, 003, 005 & 006 modules only |
Dates | What to expect |
---|---|
Monday 27 January 2025 – Friday 31 January 2025 | Induction week |
Monday 03 February 2025 – Friday 04 April 2025 | Learning weeks |
Monday 07 April 2025 – Friday 25 April 2025 | Spring break |
Monday 28 April 2025 – Friday 30 May 2025 | Learning weeks |
Monday 02 June 2025 – Friday 06 June 2025 | Assessment period – 001, 003, 005 & 006 modules only |
Monday 09 June 2025 – Friday 18 July 2025 | Learning weeks |
Monday 21 July 2025 – Friday 25 July 2025 | Assessment period – 002 & 004 modules only |
Start Dates | Tuition fees | |
---|---|---|
International Year One | October & January |
|
All students must pay the remainder of their tuition fee balance by the deadlines below:
For all payment-related information and to make a payment, please visit our new dedicated Make a Payment page.
Please see a list of UK statutory bank holidays below.
Most banks, Post Offices and office-based businesses are closed on these dates; shops and supermarkets remain mostly open but may be subject to reduced opening hours. Please note that there is no teaching on these days.
2024
2025